Agadir
These schedules are subject to change without prior notice.
Brussels South Charleroi to Agadir
Flightnumber | Days | Departure | Arrival | Validity |
FR8172 | 1--45-- | 14:55 | 16:40 | 090810-270810 |
FR8172 | 1---5-- | 14:55 | 16:40 | 300810-291010 |
FR8172 | 1---5-- | 14:55 | 17:40 | 030510-110610 |
FR8172 | 1--45-- | 14:55 | 17:40 | 140610-060810 |
Agadir to Brussels South Charleroi
Flightnumber | Days | Departure | Arrival | Validity |
FR8173 | 1--45-- | 17:05 | 22:55 | 090810-270810 |
FR8173 | 1---5-- | 17:05 | 22:55 | 300810-291010 |
FR8173 | 1---5-- | 18:05 | 22:55 | 030510-110610 |
FR8173 | 1--45-- | 18:05 | 22:55 | 140610-060810 |
Code | Airline | Booking |
FR | Call center |
