Ancona
These schedules are subject to change without prior notice.
Brussels South Charleroi to Ancona
Flightnumber | Days | Departure | Arrival | Validity |
FR8042 | ----5-7 | 10.30 | 12.40 | 090410-291010 |
FR8042 | --3---- | 11.00 | 13.10 | 310310-271010 |
FR8042 | -2----- | 13.05 | 15.15 | 250510-261010 |
Ancona to Brussels South Charleroi
Flightnumber | Days | Departure | Arrival | Validity |
FR8043 | ----5-7 | 13.05 | 15.20 | 090410-291010 |
FR8043 | --3---- | 13.35 | 15.50 | 310310-271010 |
FR8043 | -2----- | 15.40 | 17.55 | 250510-261010 |
Code | Airline | Booking |
FR | Call center |
