Bologna
These schedules are subject to change without prior notice.
Brussels South Charleroi to Bologna
Flightnumber | Days | Departure | Arrival | Validity |
FR4862 | 1---5-7 | 08.00 | 09.40 | 050410-291010 |
FR4862 | -2----- | 09.25 | 11.05 | 300310-261010 |
FR4862 | --3---- | 10.10 | 11.50 | 310310-271010 |
FR4862 | ---4-6- | 14.50 | 16.30 | 010410-301010 |
Bologna to Brussels South Charleroi
Flightnumber | Days | Departure | Arrival | Validity |
FR4863 | 1---5-7 | 10.05 | 11.45 | 050410-291010 |
FR4863 | -2----- | 11.30 | 13.10 | 300310-261010 |
FR4863 | --3---- | 12.15 | 13.55 | 310310-271010 |
FR4863 | ---4-6- | 16.55 | 18.35 | 010410-301010 |
<tbody> </tbody> <td width="25%" style="background: white; width: 25.56%; mso-border-alt: solid #99CCFF .75pt; border: #99ccff 1pt solid; padding: 2.25pt;"></td>
Code | Airline | Booking |
FR | Call center |
