Djerba
These schedules are subject to change without prior notice.
Brussels South Charleroi to Djerba
Flightnumber | Days | Departure | Arrival | Validity |
JAF2703 | -2----- | 06.20 | 09.20 | 060410-220610 |
JAF2703 | -2----- | 06.20 | 09.20 | 290610-310810 |
JAF2703 | -2----- | 06.20 | 09.20 | 070910-261010 |
JAF5807 | ----5-- | 06.30 | 09.30 | 020410-180610 |
JAF5807 | ----5-- | 06.30 | 09.30 | 250610-270810 |
JAF5807 | ----5-- | 06.30 | 09.30 | 030910-221010 |
Djerba to Brussels South Charleroi
Flightnumber | Days | Departure | Arrival | Validity |
JAF2704 | -2----- | 10.00 | 14.25 | 060410-220610 |
JAF2704 | -2----- | 10.00 | 14.25 | 070910-261010 |
JAF2704 | -2----- | 10.00 | 14.25 | 060410-220610 |
JAF5808 | ----5-- | 10.25 | 13.50 | 020410-180610 |
JAF5808 | ----5-- | 10.25 | 13.50 | 250610-270810 |
JAF5808 | ----5-- | 10.25 | 13.50 | 030910-221010 |
Code | Airline | Booking |
JAF | Call center |
