Faro
These schedules are subject to change without prior notice.
Brussels South Charleroi to Faro
Flightnumber | Days | Departure | Arrival | Validity |
FR6312 | -2----7 | 10.35 | 12.25 | 280310-270610 |
FR6312 | -2-4--7 | 10.35 | 12.25 | 290610-010810 |
FR6312 | -234--7 | 10.35 | 12.25 | 030810-290810 |
FR6312 | -2----7 | 10.35 | 12.25 | 310810-261010 |
FR6312 | ----5-- | 13.05 | 14.55 | 020410-291010 |
FR6312 | -----6- | 13.30 | 15.20 | 030410-301010 |
Faro to Brussels South Charleroi
Flightnumber | Days | Departure | Arrival | Validity |
FR6313 | -2----7 | 06.30 | 10.10 | 280310-270610 |
FR6313 | -2-4--7 | 06.30 | 10.10 | 290610-010810 |
FR6313 | -234--7 | 06.30 | 10.10 | 030810-290810 |
FR6313 | -2----7 | 06.30 | 10.10 | 310810-261010 |
FR6313 | ----5-- | 09.00 | 12.40 | 020410-291010 |
FR6313 | -----6- | 09.25 | 13.05 | 030410-301010 |
Code | Airline | Booking |
FR | Call center |
