Girona
These schedules are subject to change without prior notice.
Brussels South Charleroi to Girona
Flightnumber | Days | Departure | Arrival | Validity |
FR6902 | 1---5-- | 06.30 | 08.20 | 290310-291010 |
FR6902 | ------7 | 06.40 | 08.30 | 280310-241010 |
FR6902 | --3--6- | 07.15 | 09.05 | 070410-301010 |
FR6902 | -2-4--- | 10.35 | 12.25 | 300310-281010 |
FR6906 | 1-3-5-7 | 15.15 | 16.55 | 280310-291010 |
FR6906 | -2-4-6- | 19.00 | 20.40 | 300310-301010 |
<td width="25%" style="background: #99ccff; width: 25.56%; mso-border-alt: solid #99CCFF .75pt; border: #99ccff 1pt solid; padding: 2.25pt;"></td>
Girona to Brussels South Charleroi
Flightnumber | Days | Departure | Arrival | Validity |
FR6901 | 1---5-- | 08.45 | 10.35 | 290310-291010 |
FR6901 | ------7 | 08.55 | 10.45 | 280310-241010 |
FR6901 | --3--6- | 09.30 | 11.20 | 070410-301010 |
FR6901 | -2-4--- | 12.50 | 14.40 | 300310-281010 |
FR6907 | 1-3-5-7 | 17.20 | 19.10 | 280310-291010 |
FR6907 | -2-4-6- | 21.05 | 22.55 | 300310-301010 |
Code | Airline | Booking |
FR | Call center |
