Gran Canaria
These schedules are subject to change without prior notice.
Brussels South Charleroi to Gran Canaria
Flightnumber | Days | Departure | Arrival | Validity |
JAF3197 | --3--- | 06.20 | 09.50 | 070410-230610 |
JAF3197 | --3--- | 06.20 | 09.45 | 300610-250810 |
JAF3197 | --3--- | 06.20 | 09.50 | 010910-271010 |
FR8176 | -2-4-6- | 07.25 | 10.55 | 300310-301010 |
JAF6197 | -----6- | 09.00 | 12.30 | 030410-190610 |
JAF6197 | -----6- | 09.00 | 12.30 | 260610-280810 |
JAF6197 | -----6- | 09.00 | 12.30 | 040910-301010 |
FR8176 | 1------ | 13.20 | 16.50 | 210610-300810 |
Gran Canaria to Brussels South Charleroi
Flightnumber | Days | Departure | Arrival | Validity |
JAF3198 | --3---- | 10.35 | 15.45 | 300610-250810 |
JAF3198 | --3---- | 10.40 | 15.50 | 070410-230610 |
JAF3198 | --3---- | 10.40 | 15.50 | 010910-271010 |
FR8177 | -2-4-6- | 11.30 | 17.00 | 300310-301010 |
JAF3198 | -----6- | 13.25 | 18.50 | 030410-190610 |
JAF3198 | -----6- | 13.25 | 18.50 | 260610-280810 |
JAF3198 | -----6- | 13.25 | 18.50 | 040910-301010 |
FR8177 | 1------ | 17.25 | 22.55 | 210610-300810 |
Code | Airlines | Booking |
JAF | Call center | |
FR | Call center |
