Statistics
You are here : The airport / Statistics
Monthly statistics 2012
| Passengers | Movements |
|---|---|---|
January | 371 536 | 5 741 |
February |
| |
March |
|
|
April |
|
|
May |
|
|
June |
|
|
July |
|
|
August |
|
|
September |
|
|
October |
|
|
November |
|
|
December |
|
|
Annual statistics
| Passengers | Movements |
|---|---|---|
1998 | 210 727 | 62 539 |
1999 | 235 549 | 60 060 |
2000 | 255 317 | 57 042 |
2001 | 773 431 | 57 216 |
2002 | 1 271 596 | 64 237 |
2003 | 1 804 287 | 63 140 |
2004 | 2 034 140 | 65 952 |
2005 | 1 873 651 | 61 212 |
2006 | 2 166 915 | 66 480 |
2007 | 2 458 980 | 70 725 |
2008 | 2 957 026 | 79 487 |
2009 | 3 937 187 | 81 726 |
2010 | 5 195 372 | 80 009 |
2011 | 5 901 007 | 85 597 |
2012 (Jan.) | 371 536 | 5 741 |
